Japan Treasure Factory
Casio PRO TREK PRW-B1000-5JF Climber Line — Triple Sensor Multi-Band 6 Bluetooth Tough Solar
Casio PRO TREK PRW-B1000-5JF Climber Line — Triple Sensor Multi-Band 6 Bluetooth Tough Solar
Couldn't load pickup availability
PRO TREK PRW-B1000 — Climber Line, Yosemite-Inspired Solid Design
PRO TREK Climber Line / Triple Sensor / Released October 2025
The PRO TREK PRW-B1000 is a serious outdoor watch built around the image of El Capitan in Yosemite — a mecca for climbers. Its angular bezel echoes the rock face, and a small sub-hand at 9 o'clock is modeled on the piton used by early rock climbers, expressing both respect for nature and a spirit of adventure. Four corner slits stand in for the cracks running through granite walls, while large side buttons and crown are built for confident operation even while wearing gloves.
Tough Solar keeps the watch running reliably over long outings, and Multi-Band 6 radio time correction combined with Bluetooth connection to the CASIO WATCHES app keeps the time accurate at all times. A Triple Sensor measures direction, barometric pressure/altitude, and temperature, while Bluetooth sync with the app enables automatic altitude correction and destination bearing via the Location Indicator, with Route Log recording your activity. The case uses flame-retardant biomass plastic (UL94 V-0 rated) safe for use near campfires, and the band is CASIO's first use of Durasoft CNF (cellulose nanofiber)-reinforced rubber — a lightweight, high-strength, environmentally-conscious material choice for those who value nature.
Specifications
| Model | PRW-B1000-5JF |
| Series | PRO TREK Climber Line |
| Case size | 50.8 × 45.8 × 14.9 mm / 2.00 × 1.80 × 0.59 in |
| Weight | 79 g / 2.8 oz |
| Case / bezel material | Resin (biomass plastic, flame-retardant UL94 V-0) / stainless steel |
| Band | Durasoft band (CNF-reinforced rubber) |
| Glass | Sapphire glass with inner anti-reflective coating |
| Water resistance | 10-bar (100-meter) |
| Environmental resistance | Low-temperature resistant (-10°C) |
| Sensor | Triple Sensor — direction (16-point, 0–359°, continuous 60-sec measurement, north-pointing hand, bearing memory, auto horizontal correction, magnetic declination correction), altitude/barometric pressure (altitude range -700 to 10,000 m, memory for up to 30 entries, altitude tendency graph, altitude difference indicator), temperature (-10 to 60°C, 0.1°C unit) |
| Time correction | Multi-Band 6 (Japan, North America, Europe, China) + Bluetooth (auto time correction via smartphone) |
| Power source | Tough Solar |
| Surface treatment | Gray IP (bezel) |
| Crown | Screw-lock crown |
| Mobile Link / App | CASIO WATCHES app — auto time correction, easy watch setting, world time (approx. 300 cities), Time & Place, Location Indicator, Location Memory, Route Log, mode customize, auto altitude correction, phone finder |
| Functions | World time (55 cities / 38 time zones + UTC, auto DST, home city swap, UTC direct call), Sunrise/sunset time display, Stopwatch (1/100-sec, 24-hr, split), Timer (1-min unit, max 60 min), 5 daily alarms + hourly time signal, Double LED light (dial + LCD backlight, full-auto light, Super Illuminator with afterglow), Full auto calendar, Operation sound on/off, Auto hand-position correction, Power saving function, Battery indicator, 12/24-hour format, Hand retreat function (manual and automatic during sensor measurement) |
| Battery life | ~6 months (with functions) / ~24 months (power saving) |
| Accuracy | Average monthly deviation ±15 seconds (standard quartz accuracy when radio/Bluetooth sync unavailable) |
| Band size | 145–215 mm |
| Release date | October 2025 |
Share
