Japan Treasure Factory
Casio EDIFICE SOSPENSIONE ECB-2300YD-1AJF — Bluetooth Tough Solar Sapphire Glass
Casio EDIFICE SOSPENSIONE ECB-2300YD-1AJF — Bluetooth Tough Solar Sapphire Glass
Couldn't load pickup availability
EDIFICE SOSPENSIONE ECB-2300YD — Suspension Arm Design
EDIFICE SOSPENSIONE / ECB-2300 Series / Released October 2025
The EDIFICE ECB-2300 SOSPENSIONE draws inspiration from the world of motorsport. The lug design echoes a racing car's double wishbone suspension, with push-rod-like rods placed at four points to express the functional beauty of motorsport engineering. The case combines carbon fiber reinforced resin with stainless steel — layering the upper stainless steel piece as the "upper arm" and the lower carbon fiber reinforced resin piece as the "lower arm," with crossing ridges standing in for push rods — for a build that is both lightweight and highly rigid, like a racing machine.
Bluetooth connectivity lets you handle accurate time correction and world time settings easily from the CASIO WATCHES app, backed by stable Tough Solar power, scratch-resistant sapphire glass, and a practical 10-bar water resistance. A 9 o'clock sub-dial countdown indicator helps track alarm and timer time remaining, sounding a warning tone 30 minutes before time is up.
Specifications
| Model | ECB-2300YD-1AJF |
| Series | EDIFICE SOSPENSIONE / ECB-2300 Series |
| Case size | 50.2 × 45.8 × 10.9 mm / 1.98 × 1.80 × 0.43 in |
| Weight | 122 g / 4.3 oz |
| Case / bezel material | Carbon fiber reinforced resin / stainless steel |
| Band | Metal band (solid stainless steel), one-push tri-fold clasp |
| Glass | Sapphire glass with inner anti-reflective coating |
| Water resistance | 10-bar (100-meter) |
| Time correction | Bluetooth (auto time correction via smartphone) |
| Power source | Tough Solar |
| Mobile Link / App | CASIO WATCHES app — auto time correction, easy watch setting, world time (approx. 300 cities), stopwatch data transfer, Time & Place, phone finder |
| Functions | World time (38 cities / 38 time zones + UTC, auto DST, home city swap), Stopwatch (1/100-sec under 1 hr, 1-sec over 1 hr, 24-hr, lap/split), Timer (1-sec unit, max 60 min, with alert), 5 daily alarms (with alert) + hourly time signal, Double LED light (dial + LCD backlight, Super Illuminator with afterglow, switchable duration), Countdown indicator (9 o'clock sub-dial), Full auto calendar, Operation sound on/off, Power saving function, Battery indicator, 12/24-hour format, Hand retreat function, Day-of-week display (6 languages) |
| Battery life | ~7 months (with functions) / ~18 months (power saving) |
| Accuracy | Average monthly deviation ±15 seconds (standard quartz accuracy when Bluetooth sync unavailable) |
| Band size | 150–205 mm |
| Release date | October 2025 |
Share
